@DLoesch Don't worry - I'm sure the Dems will find a way to blame the GOP for it, just like they did with the I35 bridge collapse in MPLS.
Meme Busting Part 2
Thursday I wrote about the Presidents meme that the GOP is outspending him and attempting to buy the election. Well a graphic crossed my Facebook feed tonight that certainly seemed to go even further in busting that meme clear out of the water.

Well because I am not one to buy everything that I see on the internet, I did a little digging on my favorite non-partisan site for really finding out the truth about electoral spending....Open Secrets. What I found does indeed back up what is on the graphic.
For example - here is what Open Secrets shows the National Education Association has donated.
Contributions To Parties
Total: $348,465
Dems: $271,415
Repubs: $77,050
Other: N/A
# Cmtes: 43
Total: $5,710,137
Dems: $5,341,552
Repubs: $368,585
Other: $0
# Cmtes: 142
Contributions to Candidates
Total: $2,213,032
Dems: $2,049,732
Repubs: $157,300
Other: N/A
Winners: $1,777,412
Losers: $288,835
# Cands: 374
Total: $0
Dems: $0
Repubs: $0
Other: $0
Winners: $0
Losers: $0
# Cands: 0
Contributions to PACS
Total: $114,800
Dems: $93,800
Repubs: $21,000
Other: $0
Here is what the Service Employees Int'l Union has donated.
Cycle Total Democrats Republicans % to Dems % to Repubs Individuals PACs
2012 $2,820,018 $759,018 $0 100% 0% $2,084,518 $735,500
2010 $8,443,360 $2,093,360 $0 100% 0% $6,453,260 $1,990,100
2008 $2,786,614 $2,636,364 $137,000 95% 5% $266,064 $2,520,550
2006 $1,738,317 $1,598,919 $108,650 94% 6% $66,484 $1,671,833
2004 $2,369,278 $2,072,528 $291,750 88% 12% $142,028 $2,227,250
2002 $6,859,806 $6,609,184 $223,122 97% 3% $4,883,144 $1,976,662
2000 $6,380,110 $6,150,835 $212,650 97% 3% $4,301,661 $2,078,449
1998 $2,825,385 $2,739,260 $74,125 97% 3% $1,120,401 $1,704,984
1996 $1,707,552 $1,702,802 $3,750 100% 0% $551,162 $1,156,390
1994 $1,434,030 $1,412,030 $19,000 99% 1% $376,336 $1,057,69
1990 $408,071 $397,721 $8,350 98% 2% $4,050 $404,021
Now let's look at what the American Federation of State, County & Municipal Employees (AFSCME) has donated.
Cycle Total Democrats Republicans % to Dems % to Repubs Individuals PACs
2012 $2,861,920 $1,439,420 $1,000 100% 0% $1,427,280 $1,434,640
2010 $4,486,707 $2,749,150 $11,000 100% 0% $1,803,707 $2,683,000
2008 $2,619,292 $2,580,282 $31,510 99% 1% $143,450 $2,475,842
2006 $2,454,288 $2,406,090 $27,000 99% 1% $84,605 $2,369,683
2004 $2,081,948 $2,032,948 $43,500 98% 2% $87,950 $1,993,998
2002 $9,453,954 $9,364,454 $67,000 99% 1% $6,605,455 $2,848,499
2000 $8,949,656 $8,822,056 $118,600 99% 1% $5,969,607 $2,980,049
1998 $3,982,620 $3,878,620 $95,500 98% 2% $1,347,770 $2,634,850
1996 $3,778,099 $3,725,174 $41,925 99% 1% $973,028 $2,805,071
1994 $3,361,981 $3,314,361 $40,120 99% 1% $663,629 $2,698,352
1992 $2,464,153 $2,406,903 $47,250 98% 2% $272,008 $2,192,145
1990 $1,732,670 $1,696,336 $35,800 98% 2% $2,700 $1,729,970
Now that is just 3 of the listed unions listed on that chart. Meanwhile we have the evil Koch Industries.
Cycle Total Democrats Republicans % to Dems % to Repubs Individuals PACs
2012 $1,425,764 $23,500 $1,392,264 2% 98% $413,264 $1,012,500
2010 $2,170,363 $150,749 $2,009,414 7% 93% $714,363 $1,456,000
2008 $1,964,064 $230,005 $1,734,059 12% 88% $583,564 $1,380,500
2006 $1,511,855 $242,300 $1,262,055 16% 84% $223,105 $1,288,750
2004 $845,772 $141,950 $703,822 17% 83% $248,272 $597,500
2002 $1,454,676 $110,500 $1,344,176 8% 92% 1,058,584 $396,092
2000 $1,074,906 $114,250 $960,656 11% 89% $638,132 $436,774
1998 $1,013,080 $109,250 $903,830 11% 89% $479,202 $533,878
1996 $843,570 $15,850 $821,300 2% 98% $534,570 $309,000
1994 $404,559 $22,250 $382,309 6% 95% $271,110 $133,449
1992 $152,190 $16,250 $135,940 11% 89% $106,140 $46,050
1990 $39,200 $4,950 $34,250 13% 87% $30,200 $9,000
So, as you can see the FACTS here are that the Democrats special interests are not only more partisan (98-99% given to Democrats versus 87-98% for the Koch's), but they have given more individually AND COLLECTIVELY than the Kochs and they have been around a lot longer than American Crossroads or any other Conservative SuperPac.
So the next time that a Democrat whats to whine about the influence of outside interest groups in politics, remind them that they are still the champs when it comes to special interest influence.





